Domestic Violence
Wanted as of 08/25/2023
| ||||
Name: | Gutierrez, Frank Isaac | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/28/1979 | Age: | 44 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23906018 |
Probation Violation
Wanted as of 08/24/2023
| ||||
Name: | Xiong, Kao Nou | |||
Gender: | Female | Race: | Asian | |
DOB: | 09/19/1982 | Age: | 41 | |
Height: | 4ft10in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22902957 |
Prison Escapee
Wanted as of 08/23/2023
| ||||
Name: | Thomas, Malachi D. | |||
Gender: | Male | Race: | Black | |
DOB: | 11/06/2003 | Age: | 19 | |
Height: | 6ft4in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Warrant: BV 1937 |
Identity Theft
Wanted as of 08/22/2023
| ||||
Name: | Xiong, Mailee Lee | |||
Gender: | Female | Race: | Asian | |
DOB: | 08/15/1987 | Age: | 36 | |
Height: | 4ft10in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23902636 |
Probation Violation
Wanted as of 08/21/2023
| ||||
Name: | Cook, Darnell Lamount | |||
Gender: | Male | Race: | Black | |
DOB: | 01/02/2000 | Age: | 23 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22900074 |
Assault with a Deadly Weapon
Wanted as of 08/18/2023
| ||||
Name: | Cordova, Viva Rose | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 07/30/1982 | Age: | 41 | |
Height: | 5ft4in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: H1904174 |
Assault
Wanted as of 08/17/2023
| ||||
Name: | Contreras, Lori Anne | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 11/24/1975 | Age: | 47 | |
Height: | 5ft4in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22907048 |
Assault
Wanted as of 08/16/2023
| ||||
Name: | Ortega, Julian | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/10/1970 | Age: | 53 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21903566 |
Stolen Vehicle
Wanted as of 08/14/2023
| ||||
Name: | Renfro, Lamar Antione | |||
Gender: | Male | Race: | Black | |
DOB: | 05/05/1991 | Age: | 32 | |
Height: | 6ft2in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F20907348 |
Stolen Vehicle
Wanted as of 08/10/2023
| ||||
Name: | Miller, Joshua Wade | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/29/1985 | Age: | 37 | |
Height: | 5ft10in | Weight: | 245 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21907098 |
Probation Violation
Wanted as of 08/09/2023
| ||||
Name: | Luviano, Marcos Antonio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/20/1985 | Age: | 38 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23900620 |
Felony DUI
Wanted as of 08/08/2023
| ||||
Name: | Salazar, Alex Torres | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/18/1998 | Age: | 25 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23904771 |
Grand Theft
Wanted as of 08/07/2023
| ||||
Name: | Burris, Jayne Lynn | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/08/1985 | Age: | 38 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F21902827 |
Receiving Stolen Property
Wanted as of 07/26/2023
| ||||
Name: | Martin, Kassey Harris | |||
Gender: | Male | Race: | Black | |
DOB: | 01/29/1999 | Age: | 24 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23905131 |
Concealed Firearm in a Vehicle
Wanted as of 07/24/2023
| ||||
Name: | Peters, Anthony Leo | |||
Gender: | Male | Race: | Black | |
DOB: | 11/21/1977 | Age: | 45 | |
Height: | 5ft8in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F20909053 |
Stolen Vehicle
Wanted as of 07/17/2023
| ||||
Name: | Molina Jr., Enrique Sandoval | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/15/1980 | Age: | 43 | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22906585 |
Carrying a Loaded Firearm in Public
Wanted as of 07/13/2023
| ||||
Name: | Gilder, Johnny Ray | |||
Gender: | Male | Race: | Black | |
DOB: | 08/22/2001 | Age: | 22 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21904677 |
DUI
Wanted as of 07/11/2023
| ||||
Name: | Bolito, Leo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/18/2003 | Age: | 20 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23901009 |
Probation Violation
Wanted as of 07/10/2023
| ||||
Name: | Mack, Roger Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/19/1981 | Age: | 41 | |
Height: | 6ft1in | Weight: | 205 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: F20908343 |
Receiving Stolen Property
Wanted as of 07/07/2023
| ||||
Name: | Chang, Jan | |||
Gender: | Male | Race: | Asian | |
DOB: | 12/03/1981 | Age: | 41 | |
Height: | 5ft7in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F16906281 |