Probation Violation
Wanted as of 02/17/2023
| ||||
Name: | Lopez, Everado | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/15/1986 | Age: | 36 | |
Height: | 5ft6in | Weight: | 165 | |
Hair: | Black | Eyes: | Black | |
Warrant: F21905563 |
Failure to update address
Wanted as of 02/10/2023
| ||||
Name: | Velasco, Joaquin David | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/17/1978 | Age: | 44 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1900379 |
Murder
There is a $3,000 reward for tip leading to his arrest. Wanted as of 02/09/2023
| ||||
Name: | Thorton, Tishawn | |||
Gender: | Male | Race: | Black | |
DOB: | 12/20/2002 | Age: | 20 | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1903391 |
Stolen Vehicle
Wanted as of 02/06/2023
| ||||
Name: | Meehan, Rachel Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/11/1977 | Age: | 45 | |
Height: | 5ft5in | Weight: | 220 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: F17905246 |
Domestic Violence
Wanted as of 01/25/2023
| ||||
Name: | Wells, John Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/16/1995 | Age: | 27 | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F22905105 |
Domestic Violence
Wanted as of 01/19/2023
| ||||
Name: | Harris, Louis Gene | |||
Gender: | Male | Race: | Black | |
DOB: | 09/05/1978 | Age: | 44 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21909358 |
Domestic Violence
Wanted as of 01/16/2023
| ||||
Name: | Espinoza, Jimmy Jessie | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/30/1968 | Age: | 54 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22902755 |
Prison Escapee Violation. Troy Mell is wanted by Law Enforcement for failing to report to parole. Mell is now considered an escaped inmate.
Wanted as of 01/13/2023
| ||||
Name: | Mell, Troy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/17/1990 | Age: | 33 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Green | |
Possession of an Assault Weapon
Wanted as of 01/10/2023
| ||||
Name: | Pich, Phatna | |||
Gender: | Male | Race: | Asian | |
DOB: | 07/05/2002 | Age: | 20 | |
Height: | 5ft7in | Weight: | 125 | |
Hair: | Brown | Eyes: | Black | |
Warrant: F22904561 |
Stolen Vehicle
Wanted as of 01/09/2023
| ||||
Name: | Reyes, Anna Rebecca | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 05/06/1987 | Age: | 35 | |
Height: | 5ft2in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F21909793 |
Probation Violation
Wanted as of 01/06/2023
| ||||
Name: | Ramos, Phillip Michael | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/17/1990 | Age: | 33 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22905690 |
Stolen Vehicle
Wanted as of 01/05/2023
| ||||
Name: | Goodman, Nicole Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/31/1982 | Age: | 40 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: F22908892 |
Carrying a Loaded Firearm in Public
Wanted as of 01/04/2023
| ||||
Name: | Condee, Anthony Jamison | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/24/1998 | Age: | 24 | |
Height: | 5ft10in | Weight: | 130 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F21904080 |
Stolen Vehicle
Wanted as of 12/29/2022
| ||||
Name: | Soun, Chhin | |||
Gender: | Male | Race: | Asian | |
DOB: | 08/15/1969 | Age: | 53 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22907296 |
Domestic Violence
Wanted as of 12/21/2022
| ||||
Name: | Echols, Larry Gene | |||
Gender: | Male | Race: | Black | |
DOB: | 05/27/1982 | Age: | 40 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22900592 |
Domestic Violence
Wanted as of 12/19/2022
| ||||
Name: | Grigsby, Kamari Joel | |||
Gender: | Male | Race: | Black | |
DOB: | 02/28/2003 | Age: | 20 | |
Height: | 6ft3in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22906755 |
Felony Battery on a Custodial Officer
Wanted as of 12/16/2022
| ||||
Name: | Garcia, Mario Anthony | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/14/1993 | Age: | 29 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22906620 |
Felony Evading
Wanted as of 12/12/2022
| ||||
Name: | Corchado, Roberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/11/1994 | Age: | 29 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1903169 |
Failure to register sex registrant status
Wanted as of 12/01/2022
| ||||
Name: | Hernandez, Carlos Fidel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/02/1993 | Age: | 29 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1903172 |
Robbery
Wanted as of 11/30/2022
| ||||
Name: | Buford, Katie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/20/1984 | Age: | 38 | |
Height: | 5ft2in | Weight: | 110 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: H1903141 |