Parole Violation
Wanted as of 03/30/2023
| ||||
Name: | Rodriguez, Sergio Rubio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/17/1988 | Age: | 35 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 1608161302 |
Grand Theft
Wanted as of 03/28/2023
| ||||
Name: | Bui, Duong Quang | |||
Gender: | Male | Race: | Asian | |
DOB: | 04/08/1983 | Age: | 40 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22901545 |
Grand Theft
Wanted as of 03/27/2023
| ||||
Name: | Huerta-Carrillo, Selena Lorena | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 04/18/1995 | Age: | 28 | |
Height: | 5ft3in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23901718 |
Stolen Vehicle
Wanted as of 03/23/2023
| ||||
Name: | Johnson, Robert Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/05/1972 | Age: | 50 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Bald | Eyes: | Brown | |
Warrant: F22902793 |
Stolen Vehicle
Wanted as of 03/21/2023
| ||||
Name: | Smalls, Christopher | |||
Gender: | Male | Race: | Black | |
DOB: | 12/13/1989 | Age: | 33 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F20902136 |
Lewd Acts
Wanted as of 03/20/2023
| ||||
Name: | Sebastian, Santiago Cristobal | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/06/1964 | Age: | 59 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1903579 |
Assault with a firearm
Wanted as of 03/17/2023
| ||||
Name: | Mukesh, Kumar | |||
Gender: | Male | Race: | Indian | |
DOB: | 10/25/1990 | Age: | 32 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1903517 |
Fraud
Wanted as of 03/15/2023
| ||||
Name: | Quinn, Joshua Alan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/27/1971 | Age: | 51 | |
Height: | 6ft1in | Weight: | 230 | |
Hair: | Brown | Eyes: | Green | |
Warrant: F20900298 |
Murder
Wanted as of 03/10/2023
| ||||
Name: | Jordan, Mikki Renato | |||
Gender: | Male | Race: | Black | |
DOB: | 01/13/1990 | Age: | 33 | |
Height: | 6ft0in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23901674 |
Vandalism
Wanted as of 03/08/2023
| ||||
Name: | Thomas, Dusty Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1987 | Age: | 35 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: F21902868 |
Probation Violation
Wanted as of 03/01/2023
| ||||
Name: | Espinoza, Ozvaldo Raul | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/07/1998 | Age: | 25 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22906046 |
Probation Violation
Wanted as of 02/21/2023
| ||||
Name: | Hardeman, Tyrone Johnny | |||
Gender: | Male | Race: | Black | |
DOB: | 12/22/1984 | Age: | 38 | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F19908365 |
Probation Violation
Wanted as of 02/17/2023
| ||||
Name: | Lopez, Everado | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/15/1986 | Age: | 37 | |
Height: | 5ft6in | Weight: | 165 | |
Hair: | Black | Eyes: | Black | |
Warrant: F21905563 |
Failure to update address
Wanted as of 02/10/2023
| ||||
Name: | Velasco, Joaquin David | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/17/1978 | Age: | 44 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1900379 |
Murder
There is a $3,000 reward for tip leading to his arrest. Wanted as of 02/09/2023
| ||||
Name: | Thorton, Tishawn | |||
Gender: | Male | Race: | Black | |
DOB: | 12/20/2002 | Age: | 20 | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1903391 |
Stolen Vehicle
Wanted as of 02/06/2023
| ||||
Name: | Meehan, Rachel Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/11/1977 | Age: | 45 | |
Height: | 5ft5in | Weight: | 220 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: F17905246 |
Domestic Violence
Wanted as of 01/25/2023
| ||||
Name: | Wells, John Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/16/1995 | Age: | 27 | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F22905105 |
Domestic Violence
Wanted as of 01/19/2023
| ||||
Name: | Harris, Louis Gene | |||
Gender: | Male | Race: | Black | |
DOB: | 09/05/1978 | Age: | 44 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21909358 |
Domestic Violence
Wanted as of 01/16/2023
| ||||
Name: | Espinoza, Jimmy Jessie | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/30/1968 | Age: | 54 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22902755 |
Prison Escapee Violation. Troy Mell is wanted by Law Enforcement for failing to report to parole. Mell is now considered an escaped inmate.
Wanted as of 01/13/2023
| ||||
Name: | Mell, Troy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/17/1990 | Age: | 33 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Green | |