Parole Violation
Wanted as of 03/30/2023
| ||||
Name: | Rodriguez, Sergio Rubio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/17/1988 | Age: | 35 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 1608161302 |
Carrying a loaded firearm in public
Wanted as of 03/29/2023
| ||||
Name: | Jackson, Dezerae Lea | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/13/1989 | Age: | 34 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Brown | Eyes: | Green | |
Warrant: F22901436 |
Grand Theft
Wanted as of 03/28/2023
| ||||
Name: | Bui, Duong Quang | |||
Gender: | Male | Race: | Asian | |
DOB: | 04/08/1983 | Age: | 39 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22901545 |
Grand Theft
Wanted as of 03/27/2023
| ||||
Name: | Huerta-Carrillo, Selena Lorena | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 04/18/1995 | Age: | 27 | |
Height: | 5ft3in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23901718 |
Stolen Vehicle
Wanted as of 03/23/2023
| ||||
Name: | Johnson, Robert Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/05/1972 | Age: | 50 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Bald | Eyes: | Brown | |
Warrant: F22902793 |
Domestic Violence
Wanted as of 03/22/2023
| ||||
Name: | Timmons, James Arnes | |||
Gender: | Male | Race: | Black | |
DOB: | 10/08/1980 | Age: | 42 | |
Height: | 6ft2in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21907976 |
Stolen Vehicle
Wanted as of 03/21/2023
| ||||
Name: | Smalls, Christopher | |||
Gender: | Male | Race: | Black | |
DOB: | 12/13/1989 | Age: | 33 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F20902136 |
Lewd Acts
Wanted as of 03/20/2023
| ||||
Name: | Sebastian, Santiago Cristobal | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/06/1964 | Age: | 58 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1903579 |
Assault with a firearm
Wanted as of 03/17/2023
| ||||
Name: | Mukesh, Kumar | |||
Gender: | Male | Race: | Indian | |
DOB: | 10/25/1990 | Age: | 32 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: H1903517 |
Fraud
Wanted as of 03/15/2023
| ||||
Name: | Quinn, Joshua Alan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/27/1971 | Age: | 51 | |
Height: | 6ft1in | Weight: | 230 | |
Hair: | Brown | Eyes: | Green | |
Warrant: F20900298 |
Stolen Vehicle
Wanted as of 03/13/2023
| ||||
Name: | Landers, Kathleen Kitty | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/06/1981 | Age: | 41 | |
Height: | 5ft3in | Weight: | 110 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F22905426 |
Murder
Wanted as of 03/10/2023
| ||||
Name: | Jordan, Mikki Renato | |||
Gender: | Male | Race: | Black | |
DOB: | 01/13/1990 | Age: | 33 | |
Height: | 6ft0in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23901674 |
Vandalism
Wanted as of 03/08/2023
| ||||
Name: | Thomas, Dusty Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1987 | Age: | 35 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: F21902868 |
Felony Evasion
Wanted as of 03/03/2023
| ||||
Name: | Moreno, Roger Joe | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/31/1968 | Age: | 54 | |
Height: | 5ft5in | Weight: | 155 | |
Hair: | Bald | Eyes: | Brown | |
Warrant: H1903438 |
Domestic Violence
Wanted as of 03/02/2023
| ||||
Name: | Wallace, Jonathan Ray | |||
Gender: | Male | Race: | Black | |
DOB: | 08/08/1981 | Age: | 41 | |
Height: | 6ft5in | Weight: | 245 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23901467 |
Probation Violation
Wanted as of 03/01/2023
| ||||
Name: | Espinoza, Ozvaldo Raul | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/07/1998 | Age: | 25 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22906046 |
Own or Operate a Chop Shop
Wanted as of 02/28/2023
| ||||
Name: | Harpham, Kari A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/23/1980 | Age: | 43 | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Red | Eyes: | Blue | |
Warrant: F22906957 |
Stolen Vehicles
Wanted as of 02/24/2023
| ||||
Name: | Myers, Anthony Jared | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/27/1994 | Age: | 29 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Blue | |
Warrant: F22904361 |
Probation Violation
Wanted as of 02/21/2023
| ||||
Name: | Hardeman, Tyrone Johnny | |||
Gender: | Male | Race: | Black | |
DOB: | 12/22/1984 | Age: | 38 | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F19908365 |
Domestic Violence
Wanted as of 02/20/2023
| ||||
Name: | Raley, William Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/23/1982 | Age: | 41 | |
Height: | 6ft3in | Weight: | 240 | |
Hair: | Red | Eyes: | Hazel | |
Warrant: F22909272 |