Willful discharge of a laster at occupied aircraft
Wanted as of 05/05/2023
| ||||
Name: | Manzano, Gregorio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/14/1979 | Age: | 43 | |
Height: | 5ft4in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21908335 |
DUI
Wanted as of 05/04/2023
| ||||
Name: | Sweatt, Ronald James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/03/1973 | Age: | 50 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F23901924 |
Fleeing Peace Officer
Wanted as of 05/03/2023
| ||||
Name: | Oldham, Josh Tyrell | |||
Gender: | Male | Race: | Black | |
DOB: | 10/26/1994 | Age: | 28 | |
Height: | 6ft2in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23903077 |
Residential Burglary
Wanted as of 05/02/2023
| ||||
Name: | Maynard, Timothy Eugene | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/11/1986 | Age: | 36 | |
Height: | 6ft5in | Weight: | 215 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: F23902793 |
Probation Violation
Wanted as of 05/01/2023
| ||||
Name: | Conroy, Kenneth Earl | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/11/1989 | Age: | 34 | |
Height: | 6ft0in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F21901048 |
Probation Violation
Wanted as of 04/28/2023
| ||||
Name: | Barajas, Manuel Gabriel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/23/1966 | Age: | 56 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Gray | Eyes: | Brown | |
Warrant: H1903636 | ||||
Wanted By: Fresno Police Department |
Stolen Vehicle
Wanted as of 04/27/2023
| ||||
Name: | Yang, May Chao | |||
Gender: | Female | Race: | Asian | |
DOB: | 06/22/1981 | Age: | 41 | |
Height: | 5ft2in | Weight: | 135 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F22902868 |
Assault with a Deadly Weapon
Wanted as of 04/26/2023
| ||||
Name: | Cantrell, Ronald Eugene | |||
Gender: | Male | Race: | Black | |
DOB: | 09/09/1963 | Age: | 59 | |
Height: | 6ft1in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F21900587 |
Carjacking
Wanted as of 04/25/2023
| ||||
Name: | Vanegas, Claudia Valentine | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 02/14/1997 | Age: | 26 | |
Height: | 5ft5in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22903480 |
Grand Theft
Wanted as of 04/24/2023
| ||||
Name: | Isaiah, Anthony Arthur | |||
Gender: | Male | Race: | Black | |
DOB: | 05/24/1963 | Age: | 60 | |
Height: | 6ft1in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23902825 |
Probation Violation
Wanted as of 04/21/2023
| ||||
Name: | Ruiz, Daniel Cruz | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/01/1980 | Age: | 42 | |
Height: | 5ft6in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22900985 | ||||
Wanted By: Fresno PD |
Possession of Firearm by a Felon
Wanted as of 04/20/2023
| ||||
Name: | Gambell, Randal David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/11/1979 | Age: | 43 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F22909121 |
Battery upon a Peace Officer
Wanted as of 04/18/2023
| ||||
Name: | Lira, Robin Faith | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 09/16/1992 | Age: | 30 | |
Height: | 5ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22907966 |
Assault
Wanted as of 04/17/2023
| ||||
Name: | Henderson, Daniel Charles | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/30/1984 | Age: | 38 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F22906409 |
Sexual Assault
Wanted as of 04/14/2023
| ||||
Name: | Cruz, Manuel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/10/1983 | Age: | 39 | |
Height: | 5ft5in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23901409 | ||||
Wanted By: Mendota PD |
Auto Theft
Wanted as of 04/10/2023
| ||||
Name: | Cortez, Breanna Gilda | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 07/20/1985 | Age: | 37 | |
Height: | 5ft3in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F20908847 |
Probation Violation
Wanted as of 04/07/2023
| ||||
Name: | Perez, Mario | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/05/1976 | Age: | 46 | |
Height: | 5ft9in | Weight: | 205 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F20907393 | ||||
Wanted By: Fresno PD |
Vandalism
Wanted as of 04/04/2023
| ||||
Name: | Bolton, Mark Monroe | |||
Gender: | Male | Race: | Black | |
DOB: | 01/10/1997 | Age: | 26 | |
Height: | 5ft2in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21901359 |
Battery upon a Peace Officer
Wanted as of 04/03/2023
| ||||
Name: | Gooden, Chad David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/24/1967 | Age: | 56 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Brown | Eyes: | Green | |
Warrant: F20901008 |
Identity Theft
Wanted as of 03/31/2023
| ||||
Name: | Vasquez, Corina Gabriela | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 09/29/1984 | Age: | 38 | |
Height: | 5ft1in | Weight: | 140 | |
Hair: | Black | Eyes: | Green | |
Warrant: F20902973 |