Criminal Threats
Wanted as of 12/07/2023
| ||||
Name: | Hedrington, Chaun Esmond | |||
Gender: | Male | Race: | Black | |
DOB: | 08/23/1985 | Age: | 38 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21900668 |
Grand Theft
Wanted as of 12/06/2023
| ||||
Name: | Warren, Tad Jeffrey | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/22/1969 | Age: | 54 | |
Height: | 6ft1in | Weight: | 210 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: F20907951 |
Stolen Vehicle
Wanted as of 12/05/2023
| ||||
Name: | Roy, Tricia Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/04/1990 | Age: | 33 | |
Height: | 5ft2in | Weight: | 135 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F23903076 |
Auto Theft
Wanted as of 12/01/2023
| ||||
Name: | Obannon, Amanda Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/23/1987 | Age: | 36 | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: F16906566 |
Probation Violation
Wanted as of 11/30/2023
| ||||
Name: | Henderson, Christopher Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 07/20/1974 | Age: | 49 | |
Height: | 5ft10in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21902280 |
Probation Violation
Wanted as of 11/29/2023
| ||||
Name: | Morgan, Mark Oscar | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/19/2000 | Age: | 23 | |
Height: | 5ft8in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F22907391 |
Robbery
Wanted as of 11/28/2023
| ||||
Name: | Fisher, Anante Emarion | |||
Gender: | Male | Race: | Black | |
DOB: | 01/16/2004 | Age: | 19 | |
Height: | 5ft8in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F1904623 |
Vandalism
Wanted as of 11/24/2023
| ||||
Name: | Madison, Alaizia Princess | |||
Gender: | Female | Race: | Black | |
DOB: | 06/17/2000 | Age: | 23 | |
Height: | 5ft10in | Weight: | 270 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F21901226 |
Receiving Stolen Property
Wanted as of 11/23/2023
| ||||
Name: | Garrison, Jacob Ryan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/13/1984 | Age: | 39 | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F22903151 |
Grand Theft
Wanted as of 11/22/2023
| ||||
Name: | Riott, Kelli Jorie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/29/1968 | Age: | 55 | |
Height: | 5ft3in | Weight: | 120 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F23908026 |
Stolen Vehicle
Wanted as of 11/21/2023
| ||||
Name: | Wright, Charles Surtoise | |||
Gender: | Male | Race: | Black | |
DOB: | 02/09/1982 | Age: | 41 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23907565 |
Resisting Executive Officer
Wanted as of 11/20/2023
| ||||
Name: | Falcon, Andrea Nicole | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 03/27/2002 | Age: | 21 | |
Height: | 5ft1in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F23900313 |
Stolen Vehicle
Wanted as of 11/15/2023
| ||||
Name: | Higuera, Carlos Ezikiel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/29/1980 | Age: | 43 | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: F19904046 |
Criminal Threats
Wanted as of 11/10/2023
| ||||
Name: | Gonzales, Rolando Serna | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/27/1988 | Age: | 35 | |
Height: | 5ft10in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F20904876 |
Grand Theft
Wanted as of 11/09/2023
| ||||
Name: | Legassick, Whitney Raquel | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/11/1991 | Age: | 32 | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: F23906314 |
Carrying a Loaded Firearm in Public
Wanted as of 11/07/2023
| ||||
Name: | Molina, Wayne Travis | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/02/1976 | Age: | 47 | |
Height: | 6ft1in | Weight: | 260 | |
Hair: | Black | Eyes: | Green | |
Warrant: F12901307 |
Stolen Vehicle
Wanted as of 11/06/2023
| ||||
Name: | Hooks, Casey Fay | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/29/1991 | Age: | 32 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Hazel | |
Warrant: F20901140 |
Criminal Threats
Wanted as of 11/01/2023
| ||||
Name: | Kyle, Eugene | |||
Gender: | Male | Race: | Black | |
DOB: | 04/10/1964 | Age: | 59 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F23900889 |
Stalking
Wanted as of 10/31/2023
| ||||
Name: | Bustamante, Anthony | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/04/1980 | Age: | 43 | |
Height: | 5ft9in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Warrant: F22904516 |
Probation Violation
Wanted as of 10/27/2023
| ||||
Name: | Fucci, Brandon Alan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/14/1987 | Age: | 36 | |
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: F22902794 |